A. GENERAL INFORMATION
| SL NO. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | BHOPAL GIRL'S SCHOOL |
| 2 | AFFILIATION NO. | 1030421 |
| 3 | SCHOOL CODE | 50387 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PANCHWATI COLONY, AIRPORT ROAD , BHOPAL (M.P.)- 462030 |
| 5 | PRINCIPAL NAME & QUALIFICATION | JIYA MANGLANI (MBA, M.COM, B.ED) |
| 6 | SCHOOL EMAIL ID | bhopalgirlsschool@gmail.com |
| 7 | CONTACT DETAILS | 8602004999 |
| 8 | CBSE Mandatory Data | Click here |
| 9 | List Of Books | Click here |
B. DOCUMENTS AND INFORMATION
| SL NO. | Information | Details |
|---|---|---|
| 1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click here |
| 2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Click here |
| 3 | NO OBJECTION CERTIFICATE (NOC) ISSUED BY STATE GOVT. | Click here |
| 4 | RECOGNITION CERTIFICATE UNDER RTE ACT.2009 | Click here |
| 5 | VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
| 6 | FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
| 7 | DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION | Click here |
| 8 | CERTIFICATE OF VALID WATER HEALTH AND SANITATION | Click here |
C. RESULT AND ACADEMICS
| SL NO. | Information | Details |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here |
| 2 | ANNUAL ACADEMIC CALANDER | Click here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click here |
| 4 | LIST OF PARENT TEACHERS ASSOSIATION (PTA) MEMBERS | Click here |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION | Click here |
D. STAFF (TEACHING)
| SL NO. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | MS. JIYA MANGLANI |
| 2 | TOTAL NO. OF TEACHERS | 32 |
| PGT | 09 | |
| TGT | 08 | |
| PRT | 07 | |
| 3 | TEACHERS SECTION RATIO | 20:01 |
| 4 | Teachers Profile | Click here |
| 4 | DETAILS OF SPECIAL EDUCATOR | 0 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 2 |
E. SCHOOL INFRASTRUCTURE
| SL NO. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6464 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 42 30x20 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 04 30x20 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 16 |
| 6 | NO. OF BOYS TOILETS | 00 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING INFRASTRUTURE OF THE SCHOOL | Click here |